GV/ JT-0012L/ 0016L/ 0020L 12"/ 16"/ 20" Industrial Jointer
- FEATURE
- SPECS
- Cast iron body and precision ground table.
- 3 Belt drive mechanism.
- Large table size for more working area.
- Two side hand wheels individually adjust each side of table, easily for accurate cutting.
- Large cast iron fence with quick lock easily adjusts in any position up to 45 degree.
- Main cutter head guard is spring loaded & adjusted to protect operator from exposure to cutter head while passing work pieces through the cutters.
- Total sealed ball bearing, high quality for long periods of usage.
- Front scale for easily read depth of cut.
- Balanced steel 3-knife cutter head.
- Heavy sheet metal cabinet stand.
| Specifications | GV/ JT-0012L | GV/ JT-0016L | |
|---|---|---|---|
| Table Area (mm) |
12" x 79½" (305 x 2020 mm) |
16" x 90-5/9" (406 x 2300 mm) |
|
| Spindle Speed | 5300 RPM | ||
| Spindle Diameter | 4" (100 mm) | ||
| Cutterhead Motor | 3 HP | 5 HP | |
| Knives | Straight Cutterhead | 3 | 4 |
| Helical Cutterhead | 6 Slots/ 78 pcs | 6 Slots/ 102 pcs | |
| Knife Sizes | Straight Cutterhead |
12" x 1-1/6" x 1/9" (305 x 30 x 3 mm) |
16" x 1-1/6" x 1/9" (406 x 30 x 3 mm) |
| Helical Cutterhead | 5/9" x 5/9" x 0.08" x 30° (14 x 14 x 2 mm x 30°) | ||
| Fence Size | 43-2/7" x 6" (1100 x 150 mm) | ||
| Fence Tilting | 90° ~ 45° | ||
| N. W. | 838 LBS (380 kg) | 992 LBS (450 kg) | |
| G. W. | 1014 LBS (460 kg) | 1191 LBS (540 kg) | |
| Packing Sizes |
83" x 23" x 45" (210 x 58 x 115 cm) |
94" x 27" x 45" (238 x 68 x 115 cm) |
|
| Machine Dimensions |
80" x 23" x 37" (202 x 58 x 95 cm) |
91" x 27" x 37" (230 x 68 x 95 cm) |
|
| Specifications | GV/ JT-0020L | |
|---|---|---|
| Table Area | 20" x 90-5/9" (510 x 2300 mm) | |
| Spindle Speed | 5300 RPM | |
| Spindle Diameter | 4" (100 mm) | |
| Cutterhead Motor | 5 HP | |
| Knives | Straight Cutterhead | 4 |
| Helical Cutterhead | 6 Slots/ 132 pcs | |
| Knife Sizes | Straight Cutterhead | 20" x 1-1/6" x 1/9" (510 x 30 x 3 mm) |
| Helical Cutterhead |
5/9" x 5/9" x2.0 x 30° (14 x 14 mm x 2.0 x 30° ) |
|
| Fence Size | 43-2/7" x 6" (1100 x 150 mm) | |
| Fence Tilting | 90° ~ 45° | |
| N. W. | 1235 LBS (560 kg) | |
| G. W. | 1455 LBS (660 kg) | |
| Packing Sizes | 98" x 32" x 45" (248 x 81 x 115 cm) | |
| Machine Dimensions | 94" x 31" x 37" (240 x 78 x 95 cm) | |
